No subscriptions. No hidden fees. You pay for successful renders, see a clear total for every job, and typical pages start well under a cent.
After each job finishes, you see the page count and the amount applied to your wallet — plain numbers, no bundles or subscription tiers to decode.
The typical costs table below is a practical guide for budgeting; your dashboard is always the source of truth for what you were charged.
| Scenario | Pages | Estimated Cost |
|---|---|---|
| 1 page invoice PDF | 1 | ₹0.10 |
| 10 page report PDF | 10 | ₹0.80 |
| 50 page contract PDF | 50 | ₹4 |
| 100 pages/day (30 days) | 3,000 | ~₹240/month |
| 1,000 pages/day (30 days) | 30,000 | ~₹2,400/month |
| 10,000 pages/day (30 days) | 300,000 | ~₹24,000/month |
* Typical examples for standard A4 PDFs; each job's actual charge appears in your dashboard and API response.
Minimum ₹100 deposit via Razorpay. Gateway fee (2%) + 18% GST shown transparently at checkout — added on top, not deducted from the wallet credit.
Each job gets an upfront estimate, we reserve that amount, then charge the final total when the render completes.
Each completed job shows pages output and the exact dollar amount charged — clear receipts, no opaque bundles.
| Feature | HTML2DocHub | PDFShift | DocRaptor |
|---|---|---|---|
| Pricing model | Per-page, pay-as-you-go | Subscription from $9/mo | Subscription from $15/mo |
| Minimum monthly cost | $0 | $9/mo | $15/mo |
| Overage charges | None – pay for exactly what you use | Yes | Yes |
| Cost transparency | Per-job total — pages and amount charged | None | None |
| Async jobs | ✓ Included | ✓ | ✓ |
| Webhook retries | ✓ Auto-retry with backoff | Limited | Limited |
| Image rendering | ✓ PNG/JPEG included | ✓ | ✗ |
| Free tier | ₹10 credit on signup (~100 pages) | 50 conversions trial | Trial only |
No credit card. No subscription. Just pay for what you render.
Get your free API key